Acces Danube Properties with your data
Access all the necessary resources to successfully promote every Danube Properties development.
These are the strengths to make the case for why Danube Properties is one of the best investment opportunities in Dubai. build on them.
| Floor | Tipology | Area Sq.Ft | Bedr. | Bathr. | View | Price | F/P Ref | Floor Plan |
|---|---|---|---|---|---|---|---|---|
| 20-38 | Studio | 392-405 | 0 | 1 | Downtown | 2.3-2.5M AED | Page 4 | View |
| 20-97 | Flex 1 BR | 433-806 | 1 | 1 | Downtown/Canal | 2.3-2.5M AED | Page 5-6 | View |
| 20-89 | Presidential Suite A | 760-772 | 1 | 1 | Canal/City | 2.5-2.7M AED | Page 7-6 | View |
| 20-38 | Presidential Suite B | 810-822 | 1 | 1 | Canal/City | 2.5-2.7M AED | Page 8 | View |
| 20-48 | Premier 2BR Type A | 1,452-1,464 | 2 | 2 | Canal/City/Sea | 3.3-3.5M AED | Page 9 | View |
| 20-97 | Premier 2BR Type B | 1,430-1,442 | 2 | 2 | Downtown/City/Sea | 3.4-3.5M AED | Page 10 | View |
| 20-97 | 2BR Type C/D/E/F/G | 1,187-1,276 | 2 | 2 | Mixed Views | 3.1-3.5M AED | Page 11-15 | View |
| 70-91 | 4 Bedroom | 1,997-2,009 | 4 | 3+ | Downtown/Canal | 6.7-7.2M AED | Page 17 | View |
| 71-82 | 3 Bedroom | 1,598-1,615 | 3 | 3 | Downtown | 5.5-5.7M AED | Page 16 | View |
| 98-102 | Penthouse 5BR Type A | 8320 | 5 | 4+ | Canal/City | 32M AED | Page 4-5 | View |
| 98-102 | Penthouse 5BR Type D | 8.643 | 5 | 4+ | Canal/City/Sea | 33.4-33.6M AED | Page 10-11 | View |
| 100 | Penthouse 5BR Type B | 7.503 | 5 | 4+ | Downtown/Canal | 30.4M AED | Page 6-9 | View |
| Floor | Tipology | Area Sq.Ft | Bedr. | Bathr. | View | Price | F/P Ref | Floor Plan |
|---|---|---|---|---|---|---|---|---|
| 12-60 | Studio | 407-419 | 0 | 1 | All Views | 1.8-2.1M AED | Page 10 | View |
| 12-60 | Presidential Studio | 460-472 | 0 | 1 | Premium Views | 2.0-2.3M AED | Page 9 | View |
| 12-60 | 1 Bedroom | 733-753 | 1 | 1 | Lake/Uptown/Jumeirah | 1.89-2.04M AED | Page 8 | View |
| 12-60 | 2 Bedroom Type A | 1,095-1,107 | 2 | 2 | Premium Views | 2.8-3.2M AED | Page 7 | View |
| 12-60 | 2 Bedroom Type B | 1,258-1,270 | 2 | 2 | All Views | 2.63-2.90M AED | Page 6 | View |
| 35-37 | 2 Bedroom Extended | 1,258-1,270 | 2 | 2 | Lake & City/Uptown & Seae | 2.84-2.90M AED | Page 5-6 | View |
| 45-55 | 3 Bedroom | 1,507-1,519 | 3 | 3 | All Premium Views | 3.65-3.96M AED | Page 4 | View |
| 46-53 | Presidential Suite | 739-751 | 1 | 1 | Jumeirah Island | 2.18-2.20M AED | Page 7 | View |
| 56-60 | 4 Bedroom | 1,959-1,973 | 4 | 3+ | Premium 360º Views | 4.75-5.34M AED | Page 3 | View |
| Floor | Tipology | Area Sq.Ft | Bedr. | Bathr. | View | Price | F/P Ref | Floor Plan |
|---|---|---|---|---|---|---|---|---|
| 2-35 | Studio | 387 | 0 | 1 | DSO Community/City | 778K AED | Page 2 | View |
| 2-6 | Flex Studio Type A | 427-429 | 0 | 1 | DSO Community/City | 847-867K AED | Page 3 | View |
| 2-33 | Presidential Flex Studio | 427-440 | 0 | 1 | DSO Community/City | 1.35-1.41M AED | Page 5 | View |
| 2-35 | 1 Bedroom Type A | 545-626 | 1 | 1 | City/Dubai Skyline | 1.08-1.18M AED | Page 6 | View |
| 2 | 1 Bedroom Type B | 626 | 1 | 1 | Dubai Skyline | 1.18M AED | Page 7 | View |
| 2-33 | Flex 1BR Type A | 721 | 1 | 1 | DSO Community/Dubai | 1.35-1.39M AED | Page 8 | View |
| 2-33 | Presidential Flex Suite | 711-730 | 1 | 1 | Mixed Views | 1.35-1.41M AED | Page 10 | View |
| 3-21 | 2 Bedroom Type D with Pool | 854 | 2 | 2 | Skyscrapers | 1.62-1.67M AED | Page 16 | View |
| 6-30 | 2 Bedroom Type A | 832-853 | 2 | 2 | Mixed Views | 1.54-1.67M AED | Page 12 | View |
| 6-31 | 2 Bedroom Type A with Pool | 844-852 | 2 | 2 | Skyscrapers | 1.62-1.67M AED | Page 13 | View |
| 13-35 | 2 Bedroom Type C | 800 | 2 | 2 | Dubai Skyline | 1.52-1.53M AED | Page 15 | View |
| 18-32 | Presidential Suite A | 553-563 | 1 | 1 | DSO Community/City | 1.17M AED | Page 11 | View |
| 26-29 | 2 Bedroom Type B | 817-819 | 2 | 2 | City/Dubai Skyline | 1.53-1.54M AED | Page 14 | View |
| 26 | 3 Bedroom Type A | 1,057 | 3 | 3 | Skyscrapers | 2.03M AED | Page 18 | View |
| 27-31 | Flex 1BR Type B | 712-733 | 1 | 1 | DSO Community/Dubai | 1.36M AED | Page 9 | View |
| 31-35 | 3 Bedroom Type B | 1,392-1,419 | 3 | 3 | DSO Community/City | 2.28-2.33M AED | Page 19 | View |















































If you have an interested customer, please contact us directly by e-mail.
The client is always yours; we just facilitate the conversion.
E-mailTo provide the best experience, we use technologies such as cookies to store and/or access device information. Consent to these technologies will allow us to process data such as browsing behavior or unique identifiers on this site. Not consenting or withdrawing consent may adversely affect certain features and functions.